Grade | C | Si | Mn1 |
P max. |
S max. |
Cu max. |
Cr | V | |
VDC | 0,60-0,75 | 0,15-0,30 | 0,50-1,00 | 0,020 | 0,020 | 0,06 |
-2 |
- | |
VDCrV | 0,62-0,72 | 0,15-0,30 | 0,50-0,90 | 0,025 | 0,020 | 0,06 | 0,40-0,60 | 0,15-0,25 | |
VDSiCr | 0,50-0,60 | 1,20-1,60 | 0,50-0,90 | 0,025 | 0,020 | 0,06 | 0,50-0,80 | - | |
VDSiCrV | 0,50-0,70 | 1,20-1,65 | 0,40-0,90 | 0,020 | 0,020 | 0,06 | 0,50-1,00 | 0,10-0,253 | |
TDC | 0,60-0,75 | 0,10-0,35 | 0,50-1,20 | 0,020 | 0,020 | 0,10 | -2 | - | |
TDCrV | 0,62-0,72 | 0,15-0,30 | 0,50-0,90 | 0,025 | 0,020 | 0,10 | 0,40-0,60 | 0,15-0,25 | |
TDSiCr | 0,50-0,60 | 1,20-1,60 | 0,50-0,90 | 0,025 | 0,020 | 0,10 | 0,50-0,80 | - | |
TDSiCrV | 0,50-0,70 | 1,20-1,65 | 0,40-0,90 | 0,020 | 0,020 | 0,10 | 0,50-1,00 | 0,10-0,253 | |
FDC | 0,60-0,75 | 0,10-0,35 | 0,50-1,20 | 0,030 | 0,025 | 0,12 | -2 | - | |
FDCrV | 0,62-0,72 | 0,15-0,30 | 0,50-0,90 | 0,030 | 0,025 | 0,12 | 0,40-0,60 | 0,15-0,25 | |
FDSiCr | 0,50-0,60 | 1,20-1,60 | 0,50-0,90 | 0,030 | 0,025 | 0,12 | 0,50-0,80 | - | |
FDSiCrV | 0,50-0,70 | 1,20-1,65 | 0,40-0,90 | 0,030 | 0,025 | 0,12 | 0,50-1,00 | 0,10-0,25 | |
1. Manganese may be ordered with restricted range, but with a minimum range of 0,20 %; 2. For heavy wire diameter (above 8.5 mm) chromium may be added up to 0.30 % for proper through hardening; 3. For medium and high fatigue grades the range of vanadium content can be limited to 0,05 % to 0,15 %. |
Grades |
European Standard EN |
US ASTM |
JAPAN JIS |
CHINA GB/T 18983 |
|||||
FDC | EN-10270-2 | A 229 | G3560 SWO-A/B | FDC | |||||
FDSiCr | EN-10270-2 | A 401 | G3560 SWOSC-B | FDCrSi | |||||
FDSiCrV | EN-10270-2 | - | - | - | |||||
TDSiCr | EN-10270-2 | A 401 | - | TDCrSi | |||||
TDSiCrV | EN-10270-2 | - | - | - | |||||
VDSiCr | EN-10270-2 | A877 | G3561 SWOSC-V | VDCrSi | |||||
VDSiCrV | EN-10270-2 | - | - | VDCrSiV |
Tensile Strength | Static | Medium fatigue | High fatique | ||||||
Low tensile strength | FDC | TDC | VDC | ||||||
Medium tensile strength | FDCrV | TDCrV | VDCrV | ||||||
High tensile strength | FDSiCr | TDSiCr | VDSiCr | ||||||
Very high tensile strength | FDSiCrV | TDSiCrV | VDSiCrV |
Tensile Strength Rm
Nominal Diameter mm |
FDC MPa |
FDCrV MPa |
FDSiCr MPa |
FDSiCrV MPa |
TDC VDC MPa |
TDCrV VDCrV MPa |
TDSiCr VDSiCr MPa |
TDSiCrV VDSiCrV MPa |
d=0,50 | 1900-2100 | 2000-2200 | 2100-2300 | 2280-2430 | 1850-2000 | 1910-2060 | 2080-2230 | 2230-2380 |
0,50<d≤0,60 | 1900-2100 | 2000-2200 | 2100-2300 | 2280-2430 | 1850-2000 | 1910-2060 | 2080-2230 | 2230-2380 |
0,60<d≤0,80 | 1900-2100 | 2000-2200 | 2100-2300 | 2280-2430 | 1850-2000 | 1910-2060 | 2080-2230 | 2230-2380 |
0,80<d≤1,00 | 1860-2060 | 1960-2160 | 2100-2300 | 2280-2430 | 1850-1950 | 1910-2060 | 2080-2230 | 2230-2380 |
1,00<d≤1,30 | 1810-2010 | 1900-2100 | 2070-2260 | 2280-2430 | 1750-1850 | 1860-2010 | 2080-2230 | 2230-2380 |
1,30<d≤1,40 | 1790-1970 | 1870-2070 | 2060-2250 | 2260-2410 | 1700-1800 | 1820-1970 | 2060-2210 | 2210-2360 |
1,40<d≤1,60 | 1760-1940 | 1840-2030 | 2040-2220 | 2260-2410 | 1700-1800 | 1820-1970 | 2060-2210 | 2210-2360 |
1,60<d≤2,00 | 1720-1890 | 1790-1970 | 2000-2180 | 2210-2360 | 1670-1770 | 1770-1920 | 2010-2160 | 2160-2310 |
2,00<d≤2,50 | 1670-1820 | 1750-1900 | 1970-2140 | 2160-2310 | 1630-1730 | 1720-1860 | 1960-2060 | 2100-2250 |
2,50<d≤2,70 | 1640-1790 | 1720-1870 | 1950-2120 | 2110-2260 | 1600-1700 | 1670-1810 | 1910-2010 | 2060-2210 |
2,70<d≤3,00 | 1620-1770 | 1700-1850 | 1930-2100 | 2110-2260 | 1600-1700 | 1670-1810 | 1910-2010 | 2060-2210 |
3,00<d≤3,20 | 1600-1750 | 1680-1830 | 1910-2080 | 2110-2260 | 1570-1670 | 1670-1770 | 1910-2010 | 2060-2210 |
3,20<d≤3,50 | 1580-1730 | 1660-1810 | 1900-2060 | 2110-2260 | 1570-1670 | 1670-1770 | 1910-2010 | 2010-2160 |
3,50<d≤4,00 | 1550-1700 | 1620-1770 | 1870-2030 | 2060-2210 | 1550-1650 | 1620-1720 | 1860-1960 | 2010-2160 |
4,00<d≤4,20 | 1540-1690 | 1610-1760 | 1860-2020 | 2060-2210 | 1550-1650 | 1570-1670 | 1860-1960 | 1960-2110 |
4,20<d≤4,50 | 1520-1670 | 1590-1740 | 1850-2000 | 2060-2210 | 1550-1650 | 1570-1670 | 1860-1960 | 1960-2110 |
4,50<d≤4,70 | 1510-1660 | 1580-1730 | 1840-1990 | 2010-2160 | 1540-1640 | 1570-1670 | 1810-1910 | 1960-2110 |
4,70<d≤5,00 | 1500-1650 | 1560-1710 | 1830-1980 | 2010-2160 | 1540-1640 | 1570-1670 | 1810-1910 | 1960-2110 |
5,00<d≤5,60 | 1470-1620 | 1540-1690 | 1800-1950 | 2010-2160 | 1520-1620 | 1520-1620 | 1810-1910 | 1910-2060 |
5,60<d≤6,00 | 1460-1610 | 1520-1670 | 1780-1930 | 1960-2110 | 1520-1620 | 1520-1620 | 1760-1860 | 1910-2060 |
6,00<d≤6,50 | 1440-1590 | 1510-1660 | 1760-1910 | 1960-2110 | 1470-1570 | 1470-1570 | 1760-1860 | 1910-2060 |
6,50<d≤7,00 | 1430-1580 | 1500-1650 | 1740-1890 | 1960-2110 | 1470-1570 | 1470-1570 | 1710-1810 | 1860-2010 |
7,00<d≤8,00 | 1400-1550 | 1480-1630 | 1710-1860 | 1910-2050 | 1420-1520 | 1420-1520 | 1710-1810 | 1860-2010 |
8,00<d≤8,50 | 1380-1530 | 1470-1620 | 1700-1850 | 1890-2030 | 1390-1490 | 1390-1490 | 1670-1770 | 1810-1960 |
8,50<d≤9,00 | 1360-1510 | 1450-1600 | 1660-1810 | 1870-2010 | 1390-1490 | 1390-1490 | 1670-1770 | 1810-1960 |
9,00<d≤10,00 | 1360-1510 | 1450-1600 | 1660-1810 | 1870-2010 | 1390-1490 | 1390-1490 | 1670-1770 | 1810-1960 |
10,00<d≤12,00 | 1320-1470 | 1430-1580 | 1620-1770 | 1830-1970 | - | - | - | - |
12,00<d≤14,00 | 1280-1430 | 1420-1570 | 1580-1730 | 1790-1930 | - | - | - | - |
14,00<d≤15,00 | 1270-1420 | 1410-1560 | 1570-1720 | 1780-1920 | - | - | - | - |
15,00<d≤17,00 | 1250-1400 | 1400-1550 | 1550-1700 | 1760-1900 | - | - | - | - |
1. "-" Under commercial agreement; 2. For diameters>17,00mm, under commercial agreement; 3. For diameters>10mm, the tensile strength 1950MPa or above 1950MPa may be agreed between the parties. |
If needed for VD grade the wire can be shaved or ground.
Wire grade | VD | TD | FD | ||||||
C | 0,005d | 0,008d | 0,010d | ||||||
CrV | 0,007d | 0,008d | 0,010d | ||||||
SiCr, SiCrV | 0,010d | 0,013d | 0,015d |
Tests are not normally performed for FD-type wires.
Nominal diameter mm |
Maximum depth of the defect1 | ||||||||
VD | TD | ||||||||
2,50 ≤ d ≤ 4,99 | 40 µm | 60 µm | |||||||
4,99 ≤ d ≤ 5,99 | 40 µm | 60 µm | |||||||
5,99 ≤ d ≤ 8,00 | 60 µm | 60 µm | |||||||
8,00≤ d ≤ 17,00 | 60 µm | 60 µm | |||||||
1. Other values may be agreed at the time of enquiry and order. |
If needed for VD and TD grades the wire can be shaved or ground.
Wire grade | VD | TD | FD | ||||||
C | 0,005d | 0,008d | 0,010d | ||||||
CrV | 0,007d | 0,008d | 0,010d | ||||||
SiCr, SiCrV | 0,010d | 0,013d | 0,015d |
Nominal Size mm |
Permissible Deviations mm |
||||||||
0,50≤ d≤ 0,80 | ≤ 0,010 | ||||||||
0,80<d≤ 1,00 | ±0,015 | ||||||||
1,00<d≤ 1,60 | ±0,020 | ||||||||
1,60<d≤ 2,70 | ±0,025 | ||||||||
2,70 <d≤ 4,00 | ±0,030 | ||||||||
4,00 <d≤ 5,60 | ±0,035 | ||||||||
5,60 <d≤ 7,00 | ±0,040 | ||||||||
7,00 <d≤ 9,00 | ±0,045 | ||||||||
9,00 <d≤ 10,00 | ±0,050 | ||||||||
10,00 <d≤ 12,00 | ±0,070 | ||||||||
12,00 <d≤ 15,00 | ±0,080 | ||||||||
15,00 <d≤ 17,00 | ±0,090 |
The difference between the maximum and the minimum diameter of the wire at the same cross section shall not be more than 50% of the total permissible deviation specified in the mechanical properties.
Oil tempered spring steel wire is mainly used for producing clutch spring, valve spring, suspension springs, electric tailgate spring, compressed springs, Torsion Spring, etc.
If you have any question about the company's legal policy, copyright, trademark, other legal topics, or general product and service related queries, please fill in the form. We will reply you as soon as possible!